Limited Time SaleUS$13.25 cheaper than the new price!!
| Management number | 217534721 | Release Date | 2026/04/19 | List Price | US$8.84 | Model Number | 217534721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Metal |
|---|---|
| Size | 2-Tier |
| Color | Black |
| Shape | Rectangular |
| Theme | Home Furniture |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Rustic Brown |
| Base Color | Rustic Brown |
| Brand Name | Tigerden |
| Item Depth | 11.81 inches |
| Item Width | 15.74 Inches |
| Model Name | small side table |
| Style Name | 2-Tier |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 9.8 Pounds |
| Finish Types | Stained |
| Manufacturer | Tigerden |
| Model Number | side table |
| Table Design | Nightstand |
| Material Type | Metal |
| Extended Length | 20.47 Inches |
| Handle Material | Metal |
| Item Dimensions | 11.81 x 15.74 x 20.47 inches |
| Number of Items | 1 |
| Number of Racks | 2 |
| Furniture Finish | Stained (Rustic Brown) |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.6 Inches |
| Frame Material Type | Metal |
| Included Components | Assembly Guide, Installation Tool |
| Base To Top Distance | 20.47 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Collapsed Length Minimum | 20.47 Inches |
| Item Dimensions D x W x H | 11.81"D x 15.74"W x 20.47"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use, Small End Table for Living Room, Bedroom, Office, Bathroom |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 16 Inches |
| Recommended Uses For Product | Entryway table, Nightstand, Plant stand, Record player table, Small spaces |
| Maximum Weight Recommendation | 100 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form