Limited Time SaleUS$8.99 cheaper than the new price!!
| Management number | 213455394 | Release Date | 2026/04/12 | List Price | US$6.00 | Model Number | 213455394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 192949092977 |
|---|---|
| Size | 100 Piece Puzzle |
| Theme | Halloween |
| Set Name | Fall Farm Barn |
| Brand Name | Bits and Pieces |
| Item Shape | Rectangular |
| Unit Count | 100.0 Count |
| Item Weight | 15.36 ounces |
| Puzzle Type | Jigsaw |
| Skill Level | All |
| Manufacturer | Gardens Alive |
| Material Type | Cardboard |
| Operation Mode | Manual |
| Item Dimensions | 19 x 15 x 0.1 inches |
| Number of Items | 1 |
| Number of Pieces | 100 |
| Included Components | Jigsaw Puzzle |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Problem Solving Skill, Spatial Awareness, Hand-Eye Coordination, Dexterity |
| Item Dimensions L x W | 19"L x 15"W |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 51393 |
| Manufacturer Minimum Age MONTHS | 72.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form