Limited Time SaleUS$21.57 cheaper than the new price!!
| Management number | 215710593 | Release Date | 2026/04/12 | List Price | US$14.38 | Model Number | 215710593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858442000276 858442000030 718122155422 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BOB'S BEST |
| Unit Count | 90 Count |
| Item Volume | 90 |
| Manufacturer | Bob Barefoot |
| Model Number | Bobs Best Coral Calcium 90 Caplets |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Allergen Information | Shellfish |
| Primary Supplement Type | Minerals and Vitamins |
| Manufacturer Part Number | 858442000030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form