Limited Time SaleUS$51.29 cheaper than the new price!!
| Management number | 216137926 | Release Date | 2026/04/19 | List Price | US$34.20 | Model Number | 216137926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | Callsky-Tab |
|---|---|
| Color | Black |
| Generation | 12th Generation |
| Model Name | Cpad 10 |
| Item Weight | 0.81 Kilograms |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Callsky-Tab |
| Model Number | 64GB-B-TF128G |
| Battery Power | 6000 Milliamp Hours |
| BuiltIn Media | Adapter, Charging Cable, Prefilmed Screen Protector, Tablet, User Manual |
| Warranty Type | Limited |
| Processor Brand | Allwinner |
| Battery Capacity | 6000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Unlocked |
| Camera Description | 5MP front, 8MP rear |
| Compatible Devices | Stylus Pen |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11b |
| Processor Description | Allwinner A55 Octa-core Processor |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 192 GB |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 1280x800 |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 10"L x 0.4"W x 7"Th |
| Other Special Features of the Product | Touch Screen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form