Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209596576 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209596576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Marlincare |
| Model Name | M10PRO BLACK |
| Unit Count | 1.0 Count |
| Item Weight | 0.25 Kilograms |
| Manufacturer | Shenzhen Marlin E-Commerce Technology Co.,Ltd. |
| Model Number | M10PRO |
| Mount Motion | Vibrate |
| Power Source | Battery Powered |
| Operation Mode | Automatic |
| Handle Material | Plastic |
| Item Dimensions | 1.18 x 7.26 x 1.04 inches |
| Number of Items | 1 |
| Target Audience | Kids (Age12+), Teens, Unisex-Adults |
| Bristle Material | Nylon |
| Material Features | Recyclable |
| Number of settings | 1 |
| Age Range Description | Adult |
| Toothbrush Head Shape | Rectangle |
| Manufacturer Part Number | M10pro-Black |
| Item Firmness Description | Soft |
| Other Special Features of the Product | Brushing Timer, Portable, Rechargeable, Sonic, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form