Limited Time SaleUS$101.99 cheaper than the new price!!
| Management number | 214972101 | Release Date | 2026/04/12 | List Price | US$68.00 | Model Number | 214972101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 2PCS |
|---|---|
| Color | Khaki |
| Shape | chair |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen, Office |
| Back Style | Solid Back |
| Brand Name | HOMEFUN |
| Item Depth | 23.62 inches |
| Seat Depth | 18.11 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 33 Pounds |
| Seat Height | 17.72 Inches |
| Manufacturer | HOMEFUN |
| Model Number | f63fbc94-1c3b-4e77-b31a-c4f991caf3a2 |
| Fill Material | Foam |
| Material Type | Oak Frame |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 23.62 x 20.67 x 30.9 inches |
| Furniture Finish | Wood |
| Required Assembly | No |
| Additional Features | Durable,Foldable,Portable,Removable |
| Frame Material Type | Wood |
| Included Components | chair |
| Chair Backrest Width | 18.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.62"D x 20.67"W x 30.9"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Dining,Office,Outdoor |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form