Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217062881 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217062881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ManChDa Mechanical Roman Numerals Dial Skeleton Pocket Watches with Box and Chains for Mens Women



| Bands | 2 |
|---|---|
| Shape | Round |
| Crystal | Acrylic |
| Display | Analog |
| Character | fashion |
| Band Color | Gold |
| Band Width | 7 |
| Brand Name | ManChDa |
| Clasp Type | Deployment Clasp |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | MULTI-MPH001 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Mechanical |
| Item Weight | 0.16 Kilograms |
| Closure Type | Magnetic |
| Manufacturer | ManChDa |
| Model Number | MHBH |
| Power Source | Mechanical Hand Wind |
| Case Diameter | 47 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 18 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy |
| Additional Features | Lightweight, Pocket, Roman Numeral, Scratch-Resistant, Second Hand |
| Watch Movement Type | Mechanical Hand Wind |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MMPH023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form