Limited Time SaleUS$22.07 cheaper than the new price!!
| Management number | 208821669 | Release Date | 2026/03/29 | List Price | US$14.71 | Model Number | 208821669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Island Vibe Joggers perfect beach, yes pants beach UPF 50 moisture wicking quick dry create style comfort And pockets, everyone loves pockets
| UPC | 196125472591 |
|---|---|
| Color | Fuchsia |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Margaritaville |
| Model Name | Island Vibe Jogger Pant |
| Rise Style | Mid Rise |
| Style Name | Trousers Wm Knit Pant |
| Fabric Type | 100% Rayon |
| Manufacturer | Margaritaville |
| Style Number | MW210033-FCH- L |
| Occasion Type | Play |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | MW210033 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196125472591 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form