Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 216695140 | Release Date | 2026/04/19 | List Price | US$16.00 | Model Number | 216695140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight textile upper & breathable toe box make it fit & feel like a sneaker. TPU toe cap provides added durability where you need it. Molded heel for added comfort & lockdown. Rubber molded cleats provide aggressive traction on all surfaces with a lightweight, comfortable feel. Weight: 9.75 oz.. Lace type: Standard tie. .
| UPC | 196883881697 |
|---|---|
| Brand | Under Armour |
| Color | (101) White/Cerise/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Glyde 2.0 Rm |
| Sport Type | Softball |
| Strap Type | lace_up |
| Style Name | Glyde 2.0 Rm |
| Item Weight | 1.93 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026605 |
| Sole Material | Rubber |
| Item Type Name | Softball Shoe |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00196883881697 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form