Limited Time SaleUS$167.39 cheaper than the new price!!
| Management number | 217761019 | Release Date | 2026/04/19 | List Price | US$111.60 | Model Number | 217761019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 4.0 Cu.Ft |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Upstreman |
| Shelf Type | Adjustable |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Refrigerant | R-600A" or "R-290 |
| Finish Types | Matte |
| Manufacturer | Upstreman |
| Model Number | BR401 |
| Configuration | 1 × User Manual; one-year quality service |
| Cooling Method | Compressor |
| Compressor Type | rotary_scroll |
| Is Customizable | Yes |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 0.96 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Adjustable Shelves, Energy Efficient, Large Capacity, Low Noise |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 3.04 Cubic Feet |
| Included Components | 1 × User Manual; one-year quality service |
| Is Product Cordless | No |
| Has Convertible Freezer | Yes |
| Annual Energy Consumption | 291 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.71"D x 17.71"W x 45.27"H |
| Refrigerator Net Capacity | 4 Cubic Feet |
| Depth With Door Open Maximum | 17.71 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form